Solomon Trophy 2011: USA beat GB 11-6 To Retain The Trophy
Jim Bast (Photo: Samir Patel)
30 Jun 2011 (International)
The following teams represented Great Britain & the USA in the Solomon Trophy at the Hamptworth Golf & Country Club near Salisbury from Tuesday 28 June to Friday 1 July 2011:
GB | USA |
---|---|
Ian Burridge
|
Jim Bast
|
With the Overnight Score at 8-4 to the USA, on the Final Day There were a Possible Six Second Round Singles Rubbers to Play, Two Pegged Down Singles and One Doubles to Finish. USA Won Two of the Second Round Singles and a Resumed First Round Single to Make the Score an Unassailable 11-6 to Retain the Solomon Trophy Which They Had Won for the First Time in 2009. The Remaining Four Rubbers Remain Unfinished
Round 1 Doubles
GB | USA | Scores | |
---|---|---|---|
BURRIDGE & MAUGHAM | beat | PATMORE & SOO | +15, +5TP (M) |
LE MOIGNAN & MULLINER | beat | GRIMSLEY & ROTHMAN | -26TP (R), +3TP (M), +1 |
LINES & PATEL | lost to | BAST & HUNEYCUTT | -5, +17, +8 |
Round 2 Doubles
GB | USA | Scores | |
---|---|---|---|
BURRIDGE & MAUGHAM | level | BAST & HUNEYCUTT | -18TP (B), +17 |
LE MOIGNAN & MULLINER | lost to | PATMORE & SOO | -26TP (P), +21TP (M), -22 |
LINES & PATEL | lost to | GRIMSLEY & ROTHMAN | -1, -17 |
Round 3 Singles
GB | USA | Scores | |
---|---|---|---|
MULLINER | lost to | HUNEYCUTT | -2, -4 |
MAUGHAM | level | ROTHMAN | +17, -14 |
PATEL | beat | GRIMSLEY | +5TP, +10 |
LE MOIGNAN | lost to | PATMORE | -3, -15 |
LINES | beat | SOO | +19, -17 , +3 |
BURRIDGE | lost to | BAST | -2, -4 |
Round 4 Doubles
GB | USA | Scores | |
---|---|---|---|
BURRIDGE & MAUGHAM | lost to | GRIMSLEY & ROTHMAN | -16, -14 |
LE MOIGNAN & MULLINER | lost to | BAST & HUNEYCUTT | -3, -6 |
LINES & PATEL | lost to | PATMORE & SOO | -15, -3 |
Round 5 Singles
GB | USA | Scores | |
---|---|---|---|
MULLINER | lost to | ROTHMAN | -13, -14 |
MAUGHAM | beat | HUNEYCUTT | +14TP, +3 |
PATEL | level | PATMORE | +7, -4 |
LE MOIGNAN | level | GRIMSLEY | +3, -11 |
LINES | lost to | BAST | -25, -3 |
BURRIDGE | beat | SOO | +17, +15 |