Inter-County Championship Statistical analysis of team performances
[<<] [>>] by Chris Williams
2nd June 2005
(Other News)
The 2005 Championship was the ninth since two divisions were introduced.
Four Counties have played in the top division in all nine years - Surrey, Avon, Gloucestershire and Cheshire, whilst Warwickshire and Kent have played in the second for all nine years.
The most successful county over the nine years, based on average finishing position are Surrey, with an average of 2.8, followed by Avon (4.4), Gloucester (4.7) and Cheshire (5.1). Based on the number of matches won in the first division, then Avon and Surrey are tied on 59 wins each.
Apps | Total | Average Pos | |
Surrey | 9 | 25.5 | 2.8 |
Avon | 9 | 39.5 | 4.4 |
Gloucester | 9 | 42.5 | 4.7 |
Cheshire | 9 | 45.5 | 5.1 |
Essex | 9 | 46 | 5.1 |
Dorset | 9 | 67.5 | 7.5 |
Lancashire | 9 | 73 | 8.1 |
Northumberland | 6 | 52 | 8.67 |
Middlesex | 9 | 80 | 8.9 |
Nottingham | 9 | 80 | 8.9 |
Sussex | 9 | 107.5 | 11.9 |
Suffolk | 9 | 110.5 | 12.3 |
CA Europe | 1 | 13 | 13 |
Yorkshire | 9 | 126 | 14 |
Northants | 6 | 85 | 14.2 |
Bedford | 9 | 128 | 14.2 |
Glamorgan | 9 | 128 | 14.2 |
Channel Islands | 5 | 75 | 15 |
Hertford | 9 | 137 | 15.2 |
Hampshire | 1 | 16 | 16 |
Berkshire | 9 | 155 | 17.2 |
Warwick | 9 | 156 | 17.3 |
Kent | 9 | 162 | 18 |
Devon | 6 | 109.5 | 18.3 |
CA Select | 6 | 114 | 19 |
Dublin | 3 | 61 | 20.3 |
Norfolk | 2 | 42 | 21 |
Match Wins
Division 1
Apps | Wins | Av | |
Avon | 9 | 59 | 6.6 |
Surrey | 9 | 59 | 6.6 |
Gloucester | 9 | 54 | 6 |
Cheshire | 9 | 52 | 5.8 |
Essex | 8 | 50 | 6.3 |
Dorset | 7 | 35 | 5 |
Middlesex | 7 | 34 | 4.9 |
Lancashire | 7 | 31 | 4.4 |
Nottingham | 6 | 30 | 5 |
Northumberland | 4 | 22 | 5.5 |
Hertford | 3 | 12 | 4 |
Suffolk | 4 | 11 | 2.8 |
Yorkshire | 3 | 9 | 3 |
Glamorgan | 4 | 9 | 2.3 |
Sussex | 4 | 9 | 2.3 |
Channel Islands | 1 | 6 | 6 |
Northants | 2 | 6 | 3 |
Bedford | 2 | 5 | 2.5 |
Berkshire | 1 | 2 | 2 |
Division 2
Apps | Wins | Av | |
Warwick | 9 | 44 | 4.9 |
Bedford | 7 | 42 | 6 |
Kent | 9 | 39 | 4.3 |
Sussex | 5 | 35 | 7 |
Suffolk | 5 | 34 | 6.8 |
Yorkshire | 6 | 33 | 5.5 |
Berkshire | 8 | 32 | 4 |
Glamorgan | 5 | 24 | 4.8 |
Devon | 6 | 22 | 3.7 |
CA Select | 6 | 22 | 3.7 |
Northants | 4 | 21 | 5.3 |
Hertford | 6 | 21 | 3.5 |
Nottingham | 3 | 20 | 6.7 |
Channel Islands | 4 | 18 | 4.5 |
Dorset | 2 | 16 | 8 |
Lancashire | 2 | 15 | 7.5 |
Northumberland | 2 | 14 | 7 |
Middlesex | 2 | 9 | 4.5 |
Dublin | 3 | 9 | 3 |
CA Europe | 1 | 8 | 8 |
Essex | 1 | 7 | 7 |
Hampshire | 1 | 6 | 6 |
Norfolk | 2 | 4 | 2 |