Croquet England Logo
Croquet England Logo

Player Statistics

[<<] [>>] by Chris Williams
9th December 2006 (The MacRobertson Shield)

302 games were played in the 2006 Mac, with 174 being singles and 128 doubles. 202 of the games saw a completed peeling turn.

Peeling

This is probably the first MacRobertson Shield that had all 24 players completing at least one triple. Meatheringham was the only player not to do one in 2003. Don Fournier and Max Donati failed in 2000. Helene Thurston played in the first test and did not do one.

Not all doubles TPs were recorded in 1996, but I think that Peterson, Osborn and Rebo did not do one.

Tyrrell, Arkley, Kroeger, Peterson and Beale did not appear to do one in 1993.

  Doubles Singles Total
TP 69 106 175
TPO 5 7 12
OTP 3 4 7
SXP 1 7 8
Total 78 124 202

Chris Clarke had the most peeling turns (23), with 12 in the doubles and 11 singles, closely followed by Keith Aiton on 21 (10 doubles and 11 singles). Bruce Fleming was next with 14.

  Total Doubles Singles
Chris Clarke 23 11tp 1tpo 11tp
Keith Aiton 21 9tp 1tpo 10tp 1tpo
Bruce Fleming 14 9tp 5tp
David Maugham 13 4tp 7tp 1tpo 1sxp
Robert Fulford 12 2tp 1sxp 3tp 6sxp
Mark Avery 12 5tp 7tp
Robert Lowe 11 4tp 7tp
Harley Watts 10 4tp 1otp 5tp
Aaron Westerby 10 1otp 5tp 2tpo 2otp
Paddy Chapman 10 2tp 2tpo 5tp 1otp
Danny Huneycutt 8 3tp 5tp
Shane Davis 8 2tp 1tpo 5tp
Greg Bryant 6 2tp 1otp 1tp 1tpo 1otp
Rich Lamm 6 2tp 2tp 2tpo
Ian Dumergue 6   6tp
Jonathan Kirby 5 3tp 2tp
Jerry Stark 5 3tp 2tp
Martin Clarke 4   4tp
Stephen Forster 4 1tp 3tp
Jeff Soo 3 1tp 2tp
Trevor Bassett 3   3tp
Bob Cherry 3   3tp
Damon Bidencope 3 1tp 2tp
Brian Wislang 2 1tp 1tp

Winning

Chris Clarke and Robert Fulford had the most match wins (14) and game wins (29). Bruce Fleming and Aaron Westerby were the most successful non-GB players with 9 match wins. Jeff Soo was the most successful American with 7 match wins.

    Total           Singles           Doubles
    Matches     Games     Matches     Games     Matches     Games
    P W L P W L P W L P W L P W L P W L
1 C Clarke 15 14 1 33 29 4 6 5 1 14 11 3 9 9 0 19 18 1
1 Fulford 15 14 1 33 29 4 6 5 1 14 11 3 9 9 0 19 18 1
3 Aiton 15 13 2 35 27 8 6 6 0 13 12 1 9 7 2 22 15 7
4 Maugham 15 12 3 35 26 9 6 5 1 14 11 3 9 7 2 21 15 6
5 Avery 15 12 3 34 25 9 6 5 1 13 10 3 9 7 2 21 15 6
6 Kirby 15 11 4 36 23 13 6 4 2 14 8 6 9 7 2 22 15 7
7 Fleming 15 9 6 37 21 16 6 3 3 14 7 7 9 6 3 23 14 9
8 Westerby 15 9 6 39 21 18 6 4 2 17 9 8 9 5 4 22 12 10
9 M Clarke 15 8 7 38 20 18 6 2 4 15 6 9 9 6 3 23 14 9
10 Soo 15 7 8 35 18 17 6 3 3 13 7 6 9 4 5 22 11 11
11 Dumergue 15 7 8 35 17 18 6 3 3 14 7 7 9 4 5 21 10 11
12 Chapman 15 7 8 35 17 18 6 2 4 13 5 8 9 5 4 22 12 10
13 Watts 15 7 8 36 16 20 6 3 3 15 6 9 9 4 5 21 10 11
14 Lowe 15 7 8 37 16 21 6 3 3 16 8 8 9 4 5 21 8 13
15 Lamm 15 6 9 36 16 20 6 2 4 14 5 9 9 4 5 22 11 11
16 Bidencope 15 5 10 39 15 24 6 3 3 17 8 9 9 2 7 22 7 15
17 Forster 15 5 10 33 12 21 6 3 3 13 7 6 9 2 7 20 5 15
18 Wislang 15 5 10 35 11 24 6 1 5 14 3 11 9 4 5 21 8 13
19 Huneycutt 15 4 11 38 14 24 6 3 3 16 8 8 9 1 8 22 6 16
20 Davis 15 4 11 36 12 24 6 1 5 15 5 10 9 3 6 21 7 14
21 Bryant 15 4 11 37 12 25 6 1 5 16 5 11 9 3 6 21 7 14
22 Stark 15 4 11 36 11 25 6 2 4 14 4 10 9 2 7 22 7 15
23 Cherry 15 3 12 37 12 25 6 2 4 15 6 9 9 1 8 22 6 16
24 Bassett 15 3 12 35 10 25 6 1 5 15 5 10 9 2 7 20 5 15



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.