Draw
[<<] [>>] by Mark Suter [CA Manager]
1st January 2019
(GC - Inter-Club)
Preliminary Round to be played by 12th May | 1st Round to be played by 9th June | Quarter Final to be played by 14th July | Semi-Final to be played by 25th Aug | Final on 28th Sep | Winner |
---|---|---|---|---|---|
Belsay Hall | |||||
Croquet Durham | |||||
Nottingham | |||||
Hunstanton | |||||
Ashby | |||||
Letchworth | |||||
Northampton | |||||
Camerton & Peasedown | |||||
Cheltenham | |||||
Sussex | |||||
Cheyney | |||||
Surbiton | |||||
Hamptworth | |||||
Woking | |||||
Phyllis Court | |||||
Dulwich | |||||
Roehampton | |||||
Watford | |||||
Maldon | |||||
Chelmsford |