Draw
[<<] [>>] by Chris Williams
1st April 2015
(AC - Longman Cup)
First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|
Watford | |||||
Shrewsbury | |||||
Bristol | |||||
Letchworth | |||||
Edgbaston | |||||
Hunstanton | |||||
Kenilworth | |||||
Colchester | |||||
Chester | |||||
Bowdon | |||||
Southport | |||||
Nottingham | |||||
Fylde | |||||
Pendle | |||||
Bury | |||||
Crake Valley | |||||
Guildford | |||||
Ramsgate | |||||
Purley Bury | |||||
Reigate | |||||
Woking | |||||
Sussex | |||||
Medway | |||||
Compton | |||||
High Wycombe | |||||
Surbiton | |||||
Merton | |||||
Roehampton | |||||
Enfield | |||||
Hurlingham | |||||
East Dorset | |||||
Blewbury |