Draw
[<<] [>>] by Hilary Smith
3rd March
(AC - Longman Cup)
First Round by 2nd June | Second Round by 30th June | Quarter Finals By 28th July | Semi Finals by 1st September | Final on 27th September | Winner |
---|---|---|---|---|---|
Bury | |||||
Chester | |||||
Penrith | |||||
Pendle | |||||
Bowdon | |||||
York | |||||
Southport | |||||
Newport | |||||
Letchworth | |||||
Pinchbeck | |||||
Nottingham | |||||
Wrest Park | |||||
Ashby | |||||
Shrewsbury | |||||
High Wycombe | |||||
Ealing | |||||
Hurlingham | |||||
Roehampton | |||||
Compton | |||||
Surbiton | |||||
Watford | |||||
Sussex County | |||||
Phyllis Court | |||||
Blewbury | |||||
Kington Langley | |||||
Woking | |||||
Guildford | |||||
Bristol | |||||
East Dorset |