Provisional Forward Tournament Schedule for CA Events
[<<] [>>] by Elizabeth Larsson
4th October 2016
(AC - Championships)
Please note that these are provisional dates and venues, and are subject to change, particularly for later years. They are provided to assist players with their personal plans, and to assist clubs to avoid clashes when planning their own tournaments. The Western, Eastern and Northern Championships and some international events are not CA events, but are listed here for the same reasons.
Dates and venues are finalised at the time the fixtures book is published for the appropriate year; any information published here in advance should be considered provisional, and any forward planning should bear this in mind. In the event of any discrepancy, the fixtures book should be considered correct.
Applications to host an event should be made to the relevant tournaments committee; requests will be solicited at the appropriate time. The lawns column is an approximation of the number of lawns required to host the event and is provided as guidance to clubs.
Event | Lawns | 2016 | 2017 | 2018 | |||||
---|---|---|---|---|---|---|---|---|---|
Western Championship | AC | 5 | 30 Apr-2 May | East Dorset | 12-14 May | East Dorset | 5 - 7 May | East Dorset | |
Peels | AC | 5-6 | 12-15 May | Nottingham | 11-14 May | Nottingham | 10-13 May | Nottingham | |
Inter-Counties | AC | 15 | 28-31 May | Sussex & Compton | 27-30 May | Sussex & Compton | 26-29 May | Sussex & Compton | |
Mens & Womens | AC | 10 | 8-12 June | Budleigh | 14-18 June | Cheltenham | 13-17 June | Budleigh Salterton | |
Home Internationals | AC | 4-5 | 18-19 June | Compton | 10-11 June | Carrickmines | 9-10 June | Bowdon | |
Veterans | AC | 10 | 20 - 25 June | Budleigh Salterton | 19-24 June | Sussex | 18-23 June | Sussex | |
GC Open Championship | GC | 6+ | 14-19 June | Sussex | 13-18 June | Surbiton | 12-17 June | Sussex | |
Open Championships | AC | 10 | 2 - 10 July | Cheltenham | 1- 9 July | Hurlingham | 7-15 July | Cheltenham | |
Seniors | AC | 10 | 12-17 July | Sussex | 11-16 July | Budleigh Salterton | 17-22 July | Budleigh Salterton | |
Veterans | GC | 6 | 19-21 July | Sussex | 25-27 July | Sussex | 20-22 July | Sussex | |
Eastern Championship | AC | 4 | 22-24 July | Colchester | 22-23 July | Colchester | 20-22 July | Wrest Park | |
South of England Week | AC | 5 | 15-20 Aug | Compton | 7-12 Aug | Compton | 6-11 Aug | Compton | |
GC First Eight (Musk's Cup) | GC | 4 | 27-29 Aug | Nottingham | 26-28 Aug | Hamptworth | 25-27 Aug | TBA | |
GC Second Six(Kate Jones Trophy) | GC | 4 | 27-29 Aug | Nottingham | 12-13 Aug | Hamptworth | 25-27 Aug | TBA | |
GC Inter-Counties | GC | 10+ | 20-21 Aug | Sussex | 19-20 Aug | Sussex | 18-19 Aug | Sussex | |
Northern Championship | AC | 4 | 26-29 Aug | Bowdon | 25-28 Aug | Bowdon | 24-27 Aug | Bowdon | |
Challenge & Gilbey | AC | 9 | 1-4 Sept | Sussex | 31 Aug-3 Sept | Budleigh Salterton | 30 Aug - 2 Sept | Budleigh Salterton | |
All England Handicap Area Finals | AC | 3-4 | 3-5 Sept | [Various] | 2-3 Sept | [Various] | 1-2 Sep | [Various] | |
English National Doubles (Ranelagh Cups) | GC | 6 | 3-4 Sept | Hurlingham | 2-3 Sept | Hamptworth | 1-2 Sept | TBA | |
Ian Maugham Salver (GB v Ireland) | AC | 3-4 | 3-4 Sept | Carrickmines | 2-3 Sept | Ramsgate | 1-2 Sept | Carrickmines | |
President's Cup | AC | 4 | 8-11 Sept | Ramsgate | 7-10 Sept | Hunstanton | 6-9 Sept | East Dorset | |
Chairman's Salver | AC | 4 | 8-11 Sept | Hamptworth | 7-10 Sept | Hurlingham | 6-9 Sept | Southport | |
Spencer Ell Cup | AC | 4 | 8-12 Sept | Hunstanton | 7-11 Sept | Ryde | 6-10 Sept | Cheltenham | |
Treasurer's Tankard | AC | 4 | 8-12 Sept | Ryde | 7-11 Sept | Ramsgate | 6-10 Sept | Guildford | |
Selectors' Weekend | AC | 4 | 9-11 Sept | Nottingham | 9-10 Sept | Sidmouth | 7-9 Sept | Colchester | |
Grass Roots Competition (final) | GC | 4 | 18 Sept | Nottingham | TBA | TBA | TBA | TBA | |
All England Handicap Final | AC | 4 | 17-18 Sept | Hamptworth | 16-17 Sept | Wrest Park | 8-9 Sept | Hamptworth | |
South of England Championship | AC | 5 | 23-25 Sept | Compton | 22-24 Sept | Compton | 21-23 Sept | Compton | |
English National Finals (Ascot Cup) | GC | 4-8 | 17-18 Sept | Hurlingham | 16-17 Sep | Nottingham | 15-16 Sep | Hamptworth | |
GC All-England Handicap Final | GC | 4 | 17-18 Sept | Ryde | 16-17 Sept | Ramsgate | 15-16 Sept | Hunstanton | |
CA Club Finals | AC | 6 | 1-2 Oct | Surbiton | 30 Sep-1 Oct | Surbiton | 6-7 Oct | Surbiton | |
GC B-level Final | GC | 6 | 8-9 Oct | Budleigh Salterton | 7-8 Oct | Ramsgate | 6-7 Oct | Camerton & Peasedown | |
Solomon Trophy | AC | 4 | 28 Jun 1 Jul | Bowdon | N/A | N/A | |||
Juniors' Championship | AC | - | |||||||
Schools' Championship | AC | - | |||||||
Students' Championship | AC | - | |||||||
Ladies (Barlow & Longman) | AC | 6 | 13-14 August | Cheltenham | TBA | TBA | TBA | TBA | |
World Championships | # | AC | - | 16-24 Apr | NCC, West Palm Beach, USA | - | - | - | - |
Women's World Championship | # | AC | - | - | - | - | - | - | - |
World Team Championship | # | GC | - | 15-21 May | Surbiton | - | - | - | - |
MacRobertson Shield | # | AC | - | - | - | 16 Apr - 6 May | Mission Hills, USA | - | - |
#: Indicates a non-CA international event (generally a World or European event) included for ease of reference.
TBC: To be confirmed. This indicates a provisional allocation has been made, but with an even greater potential for change than other entries.