Roll of Honour: International Events
International Association Croquet Tournaments
World Championship | Women's World Championship | European Championship | MacRobertson Shield* | Solomon Trophy | Ian Maugham Salver# | ||
---|---|---|---|---|---|---|---|
Australia, England, New Zealand, USA | Great Britain v USA | Great Britain v Ireland | |||||
2024 | - | - | - | - | |||
2023 | Robert Fulford (ENG) | Debbie Lines (ENG) | - | - | USA 14-7 | - | |
2022 | - | - | - | England | - | - | |
2021 | - | - | - | - | - | - | |
2020 | Reg Bamford (SA) | - | - | - | - | - | |
2019 | - | - | - | - | GB 11-9 | GB 6-4 | |
2018 | Paddy Chapman (NZ) | - | Jose Riva (ESP) | - | GB 12-5 | cancelled | |
2017 | - | - | Jose Riva (ESP) | Australia | - | cancelled | |
2016 | Stephen Mulliner (ENG) | - | - | - | GB 17-4 | GB 14-0 | |
2015 | - | Miranda Chapman (ENG) | Duncan Reeve (SCO) | - | GB 15-6 | GB 12-2 | |
2014 | - | - | (Not held) | New Zealand | - | GB 11-2 | |
2013 | Robert Fletcher (Aus) | - | Stephen Mulliner (ENG) | - | GB 17-4 | GB 10-2 | |
2012 | Reg Bamford (SA) | Jenny Clarke (NZ) | Andrew Johnston (IRE) | - | GB 13-8 | GB 8-5 | |
2011 | - | Stephen Mulliner (ENG) | - | USA 11-6 | GB 10-4 | ||
2010 | - | Tony Le Moignan (JER) | Great Britain | - | GB 12-3 | ||
2009 | Reg Bamford (SA) | Stephen Mulliner (ENG) | - | USA 11-9 | - | ||
2008 | Chris Clarke (ENG) | Stephen Mulliner (ENG) | - | GB 21-6 | GB 12-2 | ||
2007 | - | David Openshaw (ENG) | - | - | GB 12-2 | ||
2006 | - | Tony Le Moignan (JER) | Great Britain | - | GB 9-6 | ||
2005 | Reg Bamford (SA) | Stephen Mulliner (ENG) | - | GB 14-7 | Ireland 8-6 | ||
2004 | - | Stephen Mulliner (ENG) | - | GB 17-4 | GB 13-2 | ||
2003 | - | Stephen Mulliner (ENG) | Great Britain | - | GB 10-5 | ||
2002 | Robert Fulford (ENG) | Matthew Burrow (JER) | - | GB 13-8 | GB 9-0 | ||
2001 | Reg Bamford (SA) | Mark McInerney (IRE) | - | GB 20-0 | - | ||
2000 | - | Stephen Mulliner (ENG) | Great Britain | - | GB 5-4 | ||
1999 | - | Stephen Mulliner (ENG) | - | GB 15-6 | |||
1998 | - | Stephen Mulliner (ENG) | - | GB 14-7 | |||
1997 | Robert Fulford (ENG) | Robert Fulford (ENG) | - | GB 16-4 | |||
1996 | - | Simon Williams (IRE) | Great Britain & Ireland | - | |||
1995 | Chris Clarke (ENG) | Stephen Mulliner (ENG) | - | GB 18-0 | |||
1994 | Robert Fulford (ENG) | Stephen Mulliner (ENG) | - | GB 14-7 | |||
1993 | - | Stephen Mulliner (ENG) | Great Britain & Ireland | - | |||
1992 | Robert Fulford (ENG) | - | GB 19-2 | ||||
1991 | John Walters (ENG) | - | GB 14-7 | ||||
1990 | Robert Fulford (ENG) | Great Britain & Ireland | GB 19-2 | ||||
1989 | Joe Hogan (NZ) | - | GB 15-5 | ||||
1988 | - | GB 20-1 | |||||
1987 | - | GB 23-7 | |||||
1986 | New Zealand | - | |||||
1985 | - | GB 9-0 | |||||
1982 | Great Britain | The Solomon Trophy | |||||
1979 | New Zealand | was first contested | |||||
1974 | Great Britain | in 1985 | |||||
1969 | Great Britain | ||||||
1963 | England | ||||||
1956 | England | ||||||
1950-1 | New Zealand | ||||||
1937 | England | ||||||
1935 | Australia | ||||||
1930 | Australia | ||||||
1927-28 | Australia | ||||||
1925 | England |
* The MacRobertson Shield was donated in 1925 by Sir MacPherson Robertson for competition between Australia and England. England changed to Great Britain in 1969, to Great Britain and Ireland in 1990, back to Great Britain in 2000, and to England in 2014. In 1930 New Zealand were admitted and the competition became a triangular one. The USA were admitted in 1993.
# The Ian Maugham Salver was first presented as the trophy in 2008
Records of other international AC events can be found at www.croquetrecords.com.
International Golf Croquet Championships
World Championship | Women's World Championship | Under 21 World Championship | Over 50 World Championship | European Championship |
World Team Championship
|
England v Spain | ||
---|---|---|---|---|---|---|---|---|
2024 | - | - | - | Jose Alvarez-Sala (ESP) | - | England 17-10 | ||
2023 | - | Jamie Gumbrell (AUS) | Aston Wade (ENG) | Ahmed El Mahdy (EGY) | Rachel Gee (ENG) | - | England 18-8 | |
2022 | Matthew Essick (USA) | - | - | - | Aston Wade (ENG) | - | Spain 14-12 | |
2021 | - | - | - | - | - | - | - | |
2020 | - | - | - | - | - | New Zealand | - | |
2019 | Ben Rothman (USA) | Soha Mostafa (EGY) | Edmund Fordyce (NZ) | - | Stephen Mulliner (ENG) | - | England 13-8 | |
2018 | - | - | - | Hanan Rashad (EGY) | Rachel Gee (ENG) | - | ||
2017 | Reg Bamford (SA) | - | Felix Webby (NZ) | - | Jose Alvarez-Sala (ESP) | - | ||
2016 | - | - | - | - | Jose Riva (ESP) | New Zealand | ||
2015 | Ahmed El Mahdi (EGY) |
- | Josh Freeth (NZ) | - | Stephen Mulliner (ENG) | - | ||
2014 | - | Judith Hanekom (SA) | - | Salah Hassan | Rachel Rowe (ENG) | - | ||
2013 | Reg Bamford (SA) | - | - | - | Stephen Mulliner (ENG) | - | ||
2012 | - | - | - | - | - | Egypt | ||
2011 | Mark McInerney (IRL) | Rachel Rowe (ENG) | Moustafa Nezar (EGY) | - | - | |||
2010 | - | - | - | Hisham Aboesbaa (EGY) | - | |||
2009 | - | Alix Verge (AUS) | Duncan Dixon (NZ) | Stephen Mulliner (ENG) | ||||
2008 | Ahmed Nasr (EGY) | - | - | |||||
2007 | - | Iman El Faransawi (EGY) |
Stephen Mulliner (ENG) | |||||
2006 | Mohammed Nasr (EGY) | - | - | |||||
2005 | - | Nahed Hassan (EGY) | - | |||||
2004 | Ahmed Nasr (EGY) | - | ||||||
2003 | - | Mark McInerney (IRL) | ||||||
2002 | Khaled Younis (EGY) | - | ||||||
2000 | Salah Hassan (EGY) | - | ||||||
1999 | - | Mark McInerney (IRL) | ||||||
1998 | Khaled Younis (EGY) | - | ||||||
1997 | Salah Hassan (EGY) | - | ||||||
1996 | Khaled Younis (EGY) | - |