| Bowl Knockout | | |
| | | | | | | |
| Nick Parish | | | | | | |
| | Nick Parish | | | | | |
| | | | | | | |
| | | Nick Parish | | | | |
| | | +5, +23tp | | | | |
| | Mark Ormerod | | | | | |
| Mark Ormerod | | | | | | |
| | | | Nick Parish | | | |
| Brian Cumming | | | -23tp, +1w/o, +1w/o | | | |
| | Brian Cumming | | | | | |
| Chambers/Trimmer | | | | | | |
| | | Brian Cumming | | | | |
| | | -26tp, +4, +17tp | | | | |
| | Chris Farthing | | | | | |
| Chris Farthing | | | | | | |
| | | | | James Hopgood | | |
| | | | | +23tp, +26tp | | |
| | James Hopgood | | | | | |
| James Hopgood | | | | | | |
| | | James Hopgood | | | | |
| Ian Lines | | +26stp, +24tp | | | | |
| | Ian Lines | | | | | |
| Bullen/Beijerwellen | +9tpo, +3tpo | | | | | |
| | | | James Hopgood | | | |
| Robin Brown | | | +22tp, -14, +7 | | | |
| | Robin Brown | | | | | |
| | | | | | | |
| | | Alain Giraud | | | | |
| | | +8otp, +25tp | | | | |
| | Alain Giraud | | | | | |
| Alain Giraud | | | | | | |
| | | | | | | |
| | | | | | | |
| See CroquetScores.com for up-to-date results of matches currently in play | | |
| | | | | | | |
| All matches are best-of-three |