You are here
Plate Blocks
| Block P | |
| SM | AH | LT | KE | LB | | | Wins | Pos | |
Stephen Mulliner (ENG) | | +9tp | +18 | +14tp | +25tp | | | 4 | 1 | Q |
Aiken Hakes (NZL) | -9 | | -6 | +26 | -9 | | | 1 | 4 | |
Lionel Tibble (ENG) | -18 | +6 | | +21tp | +17tp | | | 3 | 2 | |
Ken Edwards (AUS) | -14 | -26 | -21 | | -26 | | | 0 | 5= | |
Luc Berthouze (FRA) | -25 | +9 | -17 | +26 | | | | 2 | 3 | |
| | | | | | | | 0 | 5= | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block Q | |
| JD | JR | CI | AW | CM | | | Wins | Pos | |
Jeff Dawson (ENG) | | -17 | +24 | -26 | +20tp | | | 2 | 3 | |
Jose Riva (ESP) | +17tp | | +16 | -2 | +26 | | | 3 | 1= | PO |
Colin Irwin (ENG) | -24 | -16 | | +16tp | -12 | | | 1 | 4= | |
Alan Walsh (AUS) | +26tp | +2 | -16 | | +22 | | | 3 | 1= | PO |
Campbell Morrison (SCO) | -20 | -26 | +12tp | -22 | | | | 1 | 4= | |
| | | | | | | | 0 | 6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block R | |
| PB | HT | DG | EC | RM | | | Wins | Pos | |
Paul Bennett (USA) | | +26 | -3 | +22tp | +19tp | | | 3 | 1= | PO |
Harps Tahurangi (NZL) | -26 | | -26 | +26 | +1 | | | 2 | 3 | |
David Goacher (ENG) | +3 | +26tp | | -2 | +25tp | | | 3 | 1= | PO |
Eugene Chang (ENG) | -22 | -26 | +2 | | -10 | | | 1 | 4= | |
Rob McAdam (AUS) | -19 | -1 | -25 | +10 | | | | 1 | 4= | |
| | | | | | | | 0 | 6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block S | |
| MF | DG | GH | PF | LP | | | Wins | Pos | |
Malcolm Fletcher (AUS) | | -26 | +8 | +26tp | +15tp | | | 3 | 2 | PO |
Doug Grimsley (USA) | +26tp | | +8tp | +16tp | -4 | | | 3 | 1 | PO-Q |
Gabrielle Higgins (ENG) | -8 | -8 | | +25 | -9 | | | 1 | 4= | |
Peter Filbee (NZL) | -26 | -16 | -25 | | +20 | | | 1 | 4= | |
Lewis Palmer (SWE) | -15 | +4 | +9 | -20 | | | | 2 | 3 | |
| | | | | | | | 0 | 6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block T | |
| GC | PH | RS | DB | AS | MT | | Wins | Pos | |
Gavin Carter (JEY) | | -9 | +5otp | +26 | -5 | +15tp | | 3 | 2= | |
Patrick Hort (ENG) | +9 | | +17 | +22 | | +26tp | | 4 | 1 | Q |
RichardM Smith (ENG) | -5 | -17 | | +25tp | +16 | +22 | | 3 | 2= | |
Dennis Bulloch (NZL) | -26 | -22 | -25 | | +25 | +17 | | 2 | 4= | |
Alison Sharpe (AUS) | +5 | | -16 | -25 | | +21 | | 2 | 4= | |
Mike Todorovich (USA) | -15 | -26 | -22 | -17 | -21 | | | 0 | 6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block U | |
| DJ | WL | CC | AL | CM | MY | | Wins | Pos | |
Danny Johnston (IRL) | | -7 | +17 | +11 | +10tp | +25 | | 4 | 2 | PO |
William Louw (ZAF) | +7tp | | -5 | -5 | -17 | +25tp | | 2 | 4= | |
Christian Carter (ENG) | -17 | +5 | | +2stp | +1 | +25 | | 4 | 1 | PO-Q |
Ailsa Lines (ENG) | -11 | +5 | -2 | | +23 | +16 | | 3 | 3 | |
Charlotte Morgan (AUS) | -10 | +17 | -1 | -23 | | +10 | | 2 | 4= | |
Masaaki Yamada (JPN) | -25 | -25 | -25 | -16 | -10 | | | 0 | 6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block V | |
| MF | EC | HF | JN | AM | KW | | Wins | Pos | |
Martin French (ENG) | | +26tp | +26 | -26 | | +15 | | 3 | 2 | |
Ed Cunningham (IRL) | -26 | | -14 | -11 | | +16 | | 1 | 4 | |
Harry Fisher (ENG) | -26 | +14 | | +12 | | +23tp | | 3 | 3 | |
Jim Nicholls (AUS) | +26 | +11 | -12 | | | +21 | | 3 | 1 | Q |
Ahmed El Mahdi (EGY) | | | | | | | | 0 | 5= | |
Kevin Wells (IMN) | -15 | -16 | -23 | -21 | | | | 0 | 5= | |
| | | | | | | | | | |
| | | | | | | | | | |
| Block W | |
| DW | MC | DK | RH | WU | | | Wins | Pos | |
David Walters (WAL) | | +26stp | +25 | +14 | +18 | | | 4 | 1 | Q |
Mike Crashley (NZL) | -26 | | -13 | -18 | +6 | | | 1 | 4= | |
Dave Kibble (ENG) | -25 | +13tp | | -25 | +3 | | | 2 | 2= | |
Robert Hurst (USA) | -14 | +18 | +25 | | -1 | | | 2 | 2= | |
Wolfgang Usbeck (DEU) | -18 | -6 | -3 | +1 | | | | 1 | 4= | |
| | | | | | | | 0 | 6 | |