Block E
Updated: 2011-07-22 @ 08:00
Block E | SN | BR | MN | RC | MJ | PB | VD | EC | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Sherif Nafee (EGY) | 7-5,7-5,- | 4-7,7-6,6-7 | 7-2,7-5,- | 7-4,4-7,7-4 | 7-6,7-5,- | 7-1,7-1,- | 7-6,7-4,- | 6 / 7 | 2 (Q) | |
Ben Rothman (USA) | 5-7,5-7,- | 7-5,2-7,3-7 | 7-6,7-2,- | 7-5,7-5,- | 7-6,5-7,6-7 | 7-2,7-5,- | 6-7,6-7,- | 3 / 7 | 4= (DNQ) | |
Moustafa Nezar (EGY) | 7-4,6-7,7-6 | 5-7,7-2,7-3 | 3-7,7-4,7-1 | 7-5,7-3,- | 7-6,7-3,- | 5-7,7-5,7-1 | 7-5,7-5,- | 7 / 7 | 1 (Q) | |
Ryan Cabble (ENG) | 2-7,5-7,- | 6-7,2-7,- | 7-3,4-7,1-7 | 7-5,5-7,7-3 | 7-5,5-7,6-7 | 7-4,7-6,- | 7-6,7-1,- | 3 / 7 | 4= (DNQ) | |
Mike Jenner (AUS) | 4-7,7-4,4-7 | 5-7,5-7,- | 5-7,3-7,- | 5-7,7-5,3-7 | 4-7,6-7,- | 7-6,7-5,- | 2-7,4-7,- | 1 / 7 | 7= (DNQ) | |
Pierre Beaudry (BEL) | 6-7,5-7,- | 6-7,7-5,7-6 | 6-7,3-7,- | 5-7,7-5,7-6 | 7-4,7-6,- | 6-7,7-5,6-7 | 7-4,3-7,5-7 | 3 / 7 | 4= (Q) | |
Victor Dladla (SAF) | 1-7,1-7,- | 2-7,5-7,- | 7-5,5-7,1-7 | 4-7,6-7,- | 6-7,5-7,- | 7-6,5-7,7-6 | 7-2,4-7,5-7 | 1 / 7 | 7= (DNQ) | |
Ed Cunningham (IRE) | 6-7,4-7,- | 7-6,7-6,- | 5-7,5-7,- | 6-7,1-7,- | 7-2,7-4,- | 4-7,7-3,7-5 | 2-7,7-4,7-5 | 4 / 7 | 3 (Q) |
Play-off results
Rothman beat Cabble 7-2
Beaudry (Q) beat Rothman 7-6