Block A
Updated: 2011-07-22 @ 08:45
Block A | AN | JC | KB | HM | JD | MM | MP | EK | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Nasr (EGY) | 7-4,7-4,- | 7-5,7-5,- | 5-7,7-4,7-4 | 7-4,7-5,- | 7-2,6-7,7-6 | 7-2,7-2,- | 7-5,7-1,- | 7 / 7 | 1 (Q) | |
Jacob Carr (ENG) | 4-7,4-7,- | 5-7,7-5,5-7 | 3-7,1-7,- | 7-2,4-7,4-7 | 4-7,3-7,- | 7-3,5-7,7-5 | 4-7,7-2,7-4 | 2 / 7 | 6 (DNQ) | |
Kevin Beard (AUS) | 5-7,5-7,- | 7-5,5-7,7-5 | 5-7,7-6,7-4 | 5-7,6-7,- | 5-7,4-7,- | 2-7,7-4,7-4 | 7-2,7-6,- | 4 / 7 | 3= (DNQ) | |
Hamish McIntosh (NZE) | 7-5,4-7,4-7 | 7-3,7-1,- | 7-5,6-7,4-7 | 6-7,7-6,7-4 | 7-6,6-7,5-7 | 4-7,7-1,7-2 | 7-4,5-7,7-1 | 4 / 7 | 3= (Q) | |
Jeff Dawson (ENG) | 4-7,5-7,- | 2-7,7-4,7-4 | 7-5,7-6,- | 7-6,6-7,4-7 | 5-7,5-7,- | 7-4,7-3,- | 7-3,7-1,- | 4 / 7 | 3= (Q) | |
Mark McInerney (IRE) | 2-7,7-6,6-7 | 7-4,7-3,- | 7-5,7-4,- | 6-7,7-6,7-5 | 7-5,7-5,- | 7-2,7-2,- | 7-2,7-2,- | 6 / 7 | 2 (Q) | |
Miroslav Pazdora (CZE) | 2-7,2-7,- | 3-7,7-5,5-7 | 7-2,4-7,4-7 | 7-4,1-7,2-7 | 4-7,3-7,- | 2-7,2-7,- | 6-7,6-7,- | 0 / 7 | 8 (DNQ) | |
Espen Krogstad (NOR) | 5-7,1-7,- | 7-4,2-7,4-7 | 2-7,6-7,- | 4-7,7-5,1-7 | 3-7,1-7,- | 2-7,2-7,- | 7-6,7-6,- | 1 / 7 | 7 (DNQ) |
Play-off results
Dawson (Q) beat McIntosh 7-3
McIntosh (Q) beat Beard 7-5