Block H
Updated: 2011-07-22 @ 08:00
Block H | YE | AB | WG | JA | HC | JV | SP | HF | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Yasser Esmat (EGY) | 7-6,6-7,7-6 | 5-7,6-7,- | 7-6,4-7,5-7 | 7-4,7-5,- | 4-7,7-6,6-7 | 7-3,7-4,- | 7-3,7-2,- | 4 / 7 | 4= (DNQ) | |
Amr Baher (EGY) | 6-7,7-6,6-7 | 7-1,7-5,- | 7-6,7-6,- | 6-7,6-7,- | 7-4,7-5,- | 7-5,5-7,7-4 | 7-5,7-1,- | 5 / 7 | 1= (Q) | |
Will Gee (ENG) | 7-5,7-6,- | 1-7,5-7,- | 7-4,7-2,- | 6-7,7-3,5-7 | 7-4,7-3,- | 5-7,7-5,7-3 | 7-3,7-1,- | 5 / 7 | 1= (Q) | |
Jonatan Andersson (SWE) | 6-7,7-4,7-5 | 6-7,6-7,- | 4-7,2-7,- | 7-4,7-4,- | 7-4,7-3,- | 6-7,7-4,5-7 | 7-3,7-6,- | 4 / 7 | 4= (Q) | |
Howard Cheyne (ENG) | 4-7,5-7,- | 7-6,7-6,- | 7-6,3-7,7-5 | 4-7,4-7,- | 7-5,7-4,- | 7-5,7-6,- | 7-4,7-4,- | 5 / 7 | 1= (Q) | |
John van der Touw (AUS) | 7-4,6-7,7-6 | 4-7,5-7,- | 4-7,3-7,- | 4-7,3-7,- | 5-7,4-7,- | 7-5,7-5,- | 7-2,7-3,- | 3 / 7 | 6 (DNQ) | |
Steve Piercy (NZE) | 3-7,4-7,- | 5-7,7-5,4-7 | 7-5,5-7,3-7 | 7-6,4-7,7-5 | 5-7,6-7,- | 5-7,5-7,- | 7-6,5-7,7-2 | 2 / 7 | 7 (DNQ) | |
Helena Fensome (FIN) | 3-7,2-7,- | 5-7,1-7,- | 3-7,1-7,- | 3-7,6-7,- | 4-7,4-7,- | 2-7,3-7,- | 6-7,7-5,2-7 | 0 / 7 | 8 (DNQ) |
Play-off results
Andersson (Q) beat Esmat 7-4