Knock-out
Round 1 | Round 2 | Qtr Final | Semi-Final | Final | Winner | |||||
Ahmed Nasr (EGY) | ||||||||||
Ahmed Nasr 7-2,7-3 | ||||||||||
Ed Cunningham (IRE) | ||||||||||
Ahmed Nasr 7-4,7-3 | ||||||||||
Marcus Evans (ENG) | ||||||||||
Marcus Evans 7-5,4-7,7-3 | ||||||||||
Moustafa Essa (EGY) | ||||||||||
Ahmed Nasr 7-3,7-4 | ||||||||||
Stephen Mulliner (ENG) | ||||||||||
Stephen Mulliner 7-5,7-4 | ||||||||||
Jonatan Andersson (SWE) | ||||||||||
Stephen Mulliner 7-6,7-5 | ||||||||||
James Hopgood (SCO) | ||||||||||
Ahmed El-Mahdi 7-2,4-7,7-2 | ||||||||||
Ahmed El-Mahdi (EGY) | ||||||||||
Mark McInerney 4-7,7-3,7-4 | ||||||||||
Mohammad Nasr | ||||||||||
Mohammad Nasr 7-3,6-7,7-4 | ||||||||||
Greg Bury (AUS) | ||||||||||
Mark McInerney 3-7,7-6,7-2 | ||||||||||
James Goodbun (UK) | ||||||||||
Mark McInerney 6-7,7-4,7-6 | ||||||||||
Mark McInerney (IRE) | ||||||||||
Mark McInerney 7-5,7-5 | ||||||||||
Rutger Beijderwellen (ENG) | ||||||||||
Rutger Beijderwellen 7-6,5-7,7-5 | ||||||||||
Anton Varnas (SWE) | ||||||||||
Rutger Beijderwellen 7-1,7-6 | ||||||||||
Sherif Abdelwahab (USA) | ||||||||||
Robert Fulford 7-3,7-6 | ||||||||||
Robert Fulford (ENG) | ||||||||||
Mark McInerney 7-4,7-6,7-5 | ||||||||||
Sherif Nafee (EGY) | ||||||||||
Sherif Nafee 7-4,7-6 | ||||||||||
John Levick (AUS) | ||||||||||
Hamish McIntosh 7-6,6-7,7-6 | ||||||||||
Hamish Mcintosh (NZ) | ||||||||||
Hamish McIntosh 7-4,5-7,7-4 | ||||||||||
Will Gee (ENG) | ||||||||||
Hamish McIntosh 7-6,7-4 | ||||||||||
Walid Wahban (EGY) | ||||||||||
Jeff Dawson 7-3,4-7,7-5 | ||||||||||
Jeff Dawson (ENG) | ||||||||||
Moustafa Nezar 3-7,7-3,7-6 | ||||||||||
David Walters (WAL) | ||||||||||
Moustafa Nezar 5-7,7-5,7-4 | ||||||||||
Moustafa Nezar (EGY) | ||||||||||
Hisham Aboesbaa 7-5,7-6 | ||||||||||
Hisham Aboesbaa (EGY) | ||||||||||
Hisham Aboesbaa 7-3,7-3 | ||||||||||
Lionel Tibble (ENG) | ||||||||||
Hisham Aboesbaa 7-6,7-4 | ||||||||||
William Louw (SAF) | ||||||||||
Amr Baher 7-6,7-5 | ||||||||||
Amr Baher (EGY) | ||||||||||
Hisham Aboesbaa 7-6,7-5 | ||||||||||
Duncan Dixon (NZ) | ||||||||||
Duncan Dixon 6-7,7-6,7-6 | ||||||||||
Howard Cheyne (ENG) | ||||||||||
Reg Bamford | ||||||||||
Pierre Beaudry (BEL) | ||||||||||
Reg Bamford 7-5,7-4 | ||||||||||
Reg Bamford (SAF) |