Block C
Updated: 2011-07-22 @ 09:00
Block C | RF | HA | AV | PS | WL | AP | JL | JS | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Robert Fulford (ENG) | 4-7,7-4,7-6 | 7-6,7-6,- | 7-5,7-5,- | 7-3,7-2,- | 7-6,7-3,- | 7-5,6-7,7-5 | 7-0,7-2,- | 7 / 7 | 1 (Q) | |
Helmi Abdelgayed (EGY) | 7-4,4-7,6-7 | 6-7,7-4,6-7 | 7-3,7-6,- | 7-3,4-7,6-7 | 7-5,7-6,- | 4-7,2-7,- | 7-3,7-0,- | 3 / 7 | 6 (DNQ) | |
Anton Varnas (SWE) | 6-7,6-7,- | 7-6,4-7,7-6 | 7-5,5-7,4-7 | 7-5,3-7,7-3 | 7-3,6-7,5-7 | 7-6,5-7,7-3 | 7-4,7-1,- | 4 / 7 | 2= (Q) | |
Pauline Salib (EGY) | 5-7,5-7,- | 3-7,6-7,- | 5-7,7-5,7-4 | 4-7,7-5,3-7 | 7-3,5-7,4-7 | 7-6,2-7,6-7 | 7-3,7-3,- | 2 / 7 | 7 (DNQ) | |
William Louw (SAF) | 3-7,2-7,- | 3-7,7-4,7-6 | 5-7,7-3,3-7 | 7-4,5-7,7-3 | 7-6,7-2,- | 7-6,6-7,6-7 | 7-3,7-3,- | 4 / 7 | 2= (Q) | |
Andrea Pravettoni (ITA) | 6-7,3-7,- | 5-7,6-7,- | 3-7,7-6,7-5 | 3-7,7-5,7-4 | 6-7,2-7,- | 7-4,7-5,- | 7-2,2-7,7-1 | 4 / 7 | 2= (DNQ) | |
John Levick (AUS) | 5-7,7-6,5-7 | 7-4,7-2,- | 6-7,7-5,3-7 | 6-7,7-2,7-6 | 6-7,7-6,7-6 | 4-7,5-7,- | 7-3,7-4,- | 4 / 7 | 2= (Q) | |
Josh Smith (NZE) | 0-7,2-7,- | 3-7,0-7,- | 4-7,1-7,- | 3-7,3-7,- | 3-7,3-7,- | 2-7,7-2,1-7 | 3-7,4-7,- | 0 / 7 | 8 (DNQ) |
Play-off results
Levick (Q) beat Pravettoni 7-3
Varnas (Q) beat Louw 7-5
Louw (Q) beat Pravettoni 7-4