Block B
Updated: 2011-07-22 @ 08:45
Block B | RB | WG | JG | SC | LT | JH | JC | JD | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Reg Bamford (SAF) | 7-5,7-5,- | 7-1,7-4,- | 7-3,7-6,- | 7-0,7-4,- | 7-2,7-4,- | 7-2,7-4,- | 7-4,7-6,- | 7 / 7 | 1 (Q) | |
Walid Gemei (EGY) | 5-7,5-7,- | 5-7,2-7,- | 7-6,7-5,- | 4-7,7-5,7-5 | 6-7,7-4,2-7 | 4-7,5-7,- | 4-7,6-7,- | 2 / 7 | 4= (DNQ) | |
James Goodbun (ENG) | 1-7,4-7,- | 7-5,7-2,- | 4-7,7-4,7-5 | 3-7,7-4,7-6 | 7-4,7-2,- | 6-7,7-5,7-6 | 7-4,7-6,- | 6 / 7 | 2 (Q) | |
Simon Carlsson (SWE) | 3-7,6-7,- | 6-7,5-7,- | 7-4,4-7,5-7 | 4-7,5-7,- | 6-7,5-7,- | 7-6,4-7,7-2 | 7-4,7-3,- | 2 / 7 | 4= (DNQ) | |
Lionel Tibble (ENG) | 0-7,4-7,- | 7-4,5-7,5-7 | 7-3,4-7,6-7 | 7-4,7-5,- | 5-7,5-7,- | 7-5,6-7,7-5 | 6-7,4-7,- | 2 / 7 | 4= (Q) | |
James Hopgood (SCO) | 2-7,4-7,- | 7-6,4-7,7-2 | 4-7,2-7,- | 7-6,7-5,- | 7-5,7-5,- | 7-4,7-6,- | 7-6,7-3,- | 5 / 7 | 3 (Q) | |
John Christie (NZE) | 2-7,4-7,- | 7-4,7-5,- | 7-6,5-7,6-7 | 6-7,7-4,2-7 | 5-7,7-6,5-7 | 4-7,6-7,- | 7-5,7-3,- | 2 / 7 | 4= (DNQ) | |
Joe Dimech (AUS) | 4-7,6-7,- | 7-4,7-6,- | 4-7,6-7,- | 4-7,3-7,- | 7-6,7-4,- | 6-7,3-7,- | 5-7,3-7,- | 2 / 7 | 4= (DNQ) |
Play-off results
Gemei beat Dimech 7-6
Tibble beat Christie 7-2
Carlsson beat Gemei 7-6
Tibble (Q) beat Carlsson 7-6