Block F
Updated: 2011-07-22 @ 08:00
Block F | AE | RB | IL | DW | NM | GB | TH | DU | Wins | Posn |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed El Mahdi (EGY) | 5-7,4-7,- | 7-3,5-7,7-3 | 7-6,7-6,- | 7-5,7-5,- | 7-1,7-2,- | 7-3,7-5,- | 7-0,4-7,7-6 | 6 / 7 | 1 (Q) | |
Rutger Beijderwellen (ENG) | 7-5,7-4,- | 7-3,4-7,5-7 | 3-7,7-5,7-4 | 6-7,7-4,6-7 | 7-1,6-7,7-2 | 7-1,7-3,- | 7-5,7-4,- | 5 / 7 | 2= (Q) | |
Ian Lines (ENG) | 3-7,7-5,3-7 | 3-7,7-4,7-5 | 7-5,4-7,6-7 | 4-7,7-6,7-5 | 6-7,6-7,- | 5-7,6-7,- | 7-4,7-5,- | 3 / 7 | 4= (DNQ) | |
David Walters (WAL) | 6-7,6-7,- | 7-3,5-7,4-7 | 5-7,7-4,7-6 | 7-4,7-6,- | 6-7,3-7,- | 4-7,7-5,5-7 | 7-4,7-4,- | 3 / 7 | 4= (Q) | |
Nelson Morrow (NZE) | 5-7,5-7,- | 7-6,4-7,7-6 | 7-4,6-7,5-7 | 4-7,6-7,- | 5-7,6-7,- | 7-6,7-3,- | 4-7,7-6,5-7 | 2 / 7 | 7 (DNQ) | |
Greg Bury (AUS) | 1-7,2-7,- | 1-7,7-6,2-7 | 7-6,7-6,- | 7-6,7-3,- | 7-5,7-6,- | 7-4,5-7,7-2 | 7-6,7-3,- | 5 / 7 | 2= (Q) | |
Tony Hall (AUS) | 3-7,5-7,- | 1-7,3-7,- | 7-5,7-6,- | 7-4,5-7,7-5 | 6-7,3-7,- | 4-7,7-5,2-7 | 7-6,7-4,- | 3 / 7 | 4= (DNQ) | |
Dave Underhill (SWI) | 0-7,7-4,6-7 | 5-7,4-7,- | 4-7,5-7,- | 4-7,4-7,- | 7-4,6-7,7-5 | 6-7,3-7,- | 6-7,4-7,- | 1 / 7 | 8 (DNQ) |
Play-off results
Walters beat Lines 7-4
Walters (Q) beat Hall 7-3